<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unlock iPhone &#38; Jailbreak &#187; Telecom Industry</title>
	<atom:link href="http://strategicnotes.com/category/telecom-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicnotes.com</link>
	<description>Bits &#38; Bytes From Mobile &#38; Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Motorola Going To Use Android 2.0.1</title>
		<link>http://strategicnotes.com/2010/01/motorola-going-to-use-android-201/</link>
		<comments>http://strategicnotes.com/2010/01/motorola-going-to-use-android-201/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:23:14 +0000</pubDate>
		<dc:creator>Strategic</dc:creator>
				<category><![CDATA[Telecom Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola android]]></category>
		<category><![CDATA[motorola going to use android 2.0.1]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://strategicnotes.com/?p=2725</guid>
		<description><![CDATA[As we know that NexusOne works on  Android  2.1 platform. But now Motorola is going to use this Android 2.0.1 for its upcoming handsets. Motorola announced this on its European Facebook Page. The DROID will be using the Android 2.0.1. DROID is the iPhone killer.]]></description>
			<content:encoded><![CDATA[<p>As we know that NexusOne works on  Android  2.1 platform. But now Motorola is going to use this Android 2.0.1 for its upcoming handsets.<span id="more-2725"></span></p>
<p>Motorola announced this on its <a title="Motorola Going To Use Android 2.0.1" href="http://www.facebook.com/motorolaeurope" target="_blank">European Facebook Page</a>. The DROID will be using the Android 2.0.1. DROID is the iPhone killer.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicnotes.com/2010/01/motorola-going-to-use-android-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky New Year Offer</title>
		<link>http://strategicnotes.com/2010/01/sky-new-year-offer/</link>
		<comments>http://strategicnotes.com/2010/01/sky-new-year-offer/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:36:23 +0000</pubDate>
		<dc:creator>Strategic</dc:creator>
				<category><![CDATA[Telecom Industry]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband pakistan]]></category>
		<category><![CDATA[evo broadbacnd]]></category>
		<category><![CDATA[ptcl broadband]]></category>
		<category><![CDATA[ptcl evo]]></category>
		<category><![CDATA[sky broadband]]></category>
		<category><![CDATA[sky broadband 2010]]></category>
		<category><![CDATA[sky new year broadband]]></category>

		<guid isPermaLink="false">http://strategicnotes.com/?p=2682</guid>
		<description><![CDATA[I am reading on some website that Sky is offering 20 MB download speed. What a broadband this is. In Pakistan, i am download at a maximum speed of 130 kb, and when thinking about 20 MB, i am amazed. Though i am using PTCL lowest price broadband, but the maximum price PTCL broadband package, [...]]]></description>
			<content:encoded><![CDATA[<p>I am reading on some website that Sky is offering 20 MB download speed. What a broadband this is. In Pakistan, i am download at a maximum speed of 130 kb, and when thinking about 20 MB, i am amazed.<span id="more-2682"></span></p>
<p>Though i am using PTCL lowest price broadband, but the maximum price PTCL broadband package, is still not offers that much speed. PTCL few months back has also launched EVO wireless broadband, but i have no information about its performance.</p>
<p>Do you have information and want to share your experience, then you can do so by commenting below.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicnotes.com/2010/01/sky-new-year-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Telecom Stats</title>
		<link>http://strategicnotes.com/2009/11/pakistani-telecom-stats/</link>
		<comments>http://strategicnotes.com/2009/11/pakistani-telecom-stats/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:34:23 +0000</pubDate>
		<dc:creator>Strategic</dc:creator>
				<category><![CDATA[Telecom Industry]]></category>
		<category><![CDATA[mobilink]]></category>
		<category><![CDATA[pakistani telecom stats]]></category>
		<category><![CDATA[pta]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[ufone]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[zong]]></category>

		<guid isPermaLink="false">http://strategicnotes.com/?p=2516</guid>
		<description><![CDATA[PTA has issued stats of cellular companies which shows that Mobilink is at the top stage while Telenor is at the 2nd position. In total there are around 96 million subscribers in the country, of which Mobilink holds 30 million while Telenor has 21.65 million customers in its pocket at the end of September 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>PTA has issued stats of cellular companies which shows that Mobilink is at the top stage while Telenor is at the 2nd position.<span id="more-2516"></span></p>
<p>In total there are around 96 million subscribers in the country, of which Mobilink holds 30 million while Telenor has 21.65 million customers in its pocket at the end of September 2009.</p>
<p>Telenor and Mobilink has attracted more customers while Ufone lost its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicnotes.com/2009/11/pakistani-telecom-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Acquiring Warid Tel ?</title>
		<link>http://strategicnotes.com/2009/11/telenor-acquiring-warid-tel/</link>
		<comments>http://strategicnotes.com/2009/11/telenor-acquiring-warid-tel/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:52:04 +0000</pubDate>
		<dc:creator>Strategic</dc:creator>
				<category><![CDATA[Telecom Industry]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[telenor acquiring warid]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://strategicnotes.com/?p=2511</guid>
		<description><![CDATA[There are strong news circulating in Telecom Industry of Pakistan that Telenor is going to buy 63% shares in Warid Tel Pakistan. Currently Warid is a joint Venture between Dhabi Group and Sintel. Spokesman from both side, that is, Warid and Telenor has not confirmed this as yet. But this is being reported from multiple [...]]]></description>
			<content:encoded><![CDATA[<p>There are strong news circulating in Telecom Industry of Pakistan that Telenor is going to buy 63% shares in Warid Tel Pakistan. Currently Warid is a joint Venture between Dhabi Group and Sintel.<span id="more-2511"></span></p>
<p>Spokesman from both side, that is, Warid and Telenor has not confirmed this as yet. But this is being reported from multiple sources.</p>
<p>According to reports, takeover will happen within 2 months time period. This is offcourse a big news for mobile phone users in Pakistan as Warid is a popular choice of many users and has a strong market share.</p>
<p>However, PTA (Pakistan Telecommunication Authority) has not confimed the arrangament yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicnotes.com/2009/11/telenor-acquiring-warid-tel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
